ENGINE
ENGINE
| ENGINE | |||
| Type | 250cc, 4 Stroke, Air Cooled, V-Twin, EFI Engine | ||
|---|---|---|---|
| Displacement | 250cc | ||
| Maximum Power | 17.5 bhp @ 8000 RPM | ||
| Bore | 49 mm | ||
| Stroke | 66 mm | ||
| Compression Ratio | 10:1 | ||
| Transmission | 5 Speed | ||
| Drive Type | Chain | ||
| Starting System | Electric | ||
| Ignition | CDI | ||
| No. of Cylinder | 1 | ||
| No. of Strokes | 4-Stroke | ||
| Cooling System | Air Cooled | ||
| Tyre Size | Front 110/90-17, Rear 130/90-15 | ||
| Front Brake | Disc | ||
| Rear Brake | Disc | ||
| Front Brake Diameter | 280 mm | ||
| Rear Brake Diameter | 240 mm | ||
| Front Suspension | Telescopic Fork | ||
| Rear Suspension | Hydraulic Mono-Shock | ||
